Adult Career Guide
Hopefully this will help a few Simmer’s out there when trying to choose their career path for their Sim. This guide has each job level title, the pay rate, working hours, days off and what skills and friends they will need to reach their next promotion. It also has the top level of transportation, as I see that question asked a lot on the BBS. Please note the first 4 careers were introduced with the University EP.
Now on with the show...
|
Show Business |
|---|
|
Icon: Door with star Career Reward: Dr. Vu’s Automated Cosmetic Surgeon (a.k.a Surgery Kit) Transportation at top level: Helicopter Work Clothing at top level: Jogging suit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Screen Test Stand In | §420 | 10am – 5pm | Monday & Saturday | None | None |
| 2 | Body Double | §577 | 1pm – 8pm | Monday & Friday | Charisma 1, Body 1 | None |
| 3 | Bit Player | §714 | 9am – 4pm | Sunday & Wednesday | Charisma 2, Body 2 | None |
| 4 | Commercial Actor/Actress | §861 | 8am – 5pm | Sunday & Monday | Charisma 3, Body 3 | 1 |
| 5 | Cartoon Voice | §1,008 | 1pm – 8pm | Saturday & Sunday | Charisma 4, Body 3, Logic 1, Creativity 2 | 3 |
| 6 | Supporting Player | §1,155 | 6pm – 1am | Sunday & Friday | Charisma 5, Body 5, Logic 2, Creativity 3 | 5 |
| 7 | Broadway Star | §1,313 | 6pm – 1am | Monday, Wednesday & Friday | Charisma 6, Body 7, Logic 3, Creativity 4 | 7 |
| 8 | Leading Man/Lady | §2,205 | 1pm – 7pm | Sunday, Wednesday, Friday & Saturday | Charisma 7, Body 10, Logic, 4, Creativity 5 | 9 |
| 9 | Blockbuster Director | §3,051 | 10am – 5pm | Sunday, Wednesday, Friday & Saturday | Charisma 9, Body 10, Logic 5, Creativity 7 | 11 |
| 10 | Icon | §5,022 | 4pm – 9pm | Sunday, Monday, Friday & Saturday | Charisma 10, Body 10, Logic 6, Creativity 9 | 14 |
| I see in your future... |
|
Paranormal |
|---|
|
Icon: Triangle with eye Career Reward: Resurrect-O-Nomitron (a.k.a. Resurrector Phone) Transportation at top level: Helicopter Work Clothing at top level: Light gray turtle neck top and light gray slacks |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Psychic Phone Pal | §252 | 8am – 3pm | Sunday & Wednesday | None | None |
| 2 | Conspiracy Theorist | §375 | 5pm – 12am | Monday & Thursday | Charisma 1, Creativity 2 | None |
| 3 | Tarot Card Reader | §525 | 6pm – 1am | Sunday & Tuesday | Charisma 2, Creativity 4 | 1 |
| 4 | Hypnotist | §672 | 11am – 6pm | Sunday & Wednesday | Charisma 3, Creativity 5 | 2 |
| 5 | Medium | §8,40 | 5pm – 12am | Sunday & Friday | Cooking 1, Charisma 3, Creativity 5, Cleaning 1 | 4 |
| 6 | Douser | §1,092 | 5pm – 12am | Sunday & Tuesday | Cooking 3, Charisma 3, Creativity 6, Cleaning 3 | 6 |
| 7 | Police Psychic | §1,386 | 1pm – 7pm | Saturday & Sunday | Cooking 4, Charisma 4, Creativity 7, Cleaning 6 | 8 |
| 8 | UFO Investigator | §2,100 | 10am – 5pm | Sunday, Tuesday & Saturday | Cooking 4, Charisma 5, Creativity 7, Cleaning 7 | 9 |
| 9 | Exorcist | §2,494 | 9pm – 3pm | Monday, Tuesday, Thursday & Saturday | Cooking 5, Charisma 6, Creativity 10, Cleaning 9 | 10 |
| 10 | Cult Leader | §4,725 | 6pm – 3am | Sunday, Monday, Wednesday, Thursday & Friday | Cooking 7, Charisma 10, Creativity 10, Cleaning 9 | 13 |
| Studies Show... |
|
Natural Scientist |
|---|
|
Icon: Microscope Career Reward: Laganaphyllis Simnovorii (a.k.a Cow Plant) Transportation at top level: Self Flying Work Clothing at top level: Fig Leaf |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Rat Keeper | §325 | 9am – 4pm | Sunday & Friday | None | None |
| 2 | Algae Hunter | §483 | 8am – 3pm | Monday & Friday | Mechanical 1, Body 3, Cleaning 2 | None |
| 3 | Clam Wrangler | §672 | 9am – 4pm | Sunday & Wednesday | Mechanical 2, Body 3, Cleaning 2 | None |
| 4 | Scatmaster | §787 | 11am – 6pm | Sunday & Saturday | Mechanical 3, Body 4, Cleaning 2 | 1 |
| 5 | Soil Identifier | §945 | 9am – 4pm | Monday & Tuesday | Mechanical 4, Body 5, Logic 1, Cleaning 5 | 2 |
| 6 | Rogue Botanist | §1,134 | 10am – 5pm | Tuesday & Thursday | Mechanical 6, Body 5, Logic 3, Cleaning 6 | 4 |
| 7 | Animal Linguist | §1,344 | 10am – 5pm | Tuesday & Thursday | Mechanical 6, Body 5, Logic 6, Cleaning 6 | 6 |
| 8 | Unnatural Crossbreeder | §1,554 | 9am – 4pm | Tuesday & Thursday | Mechanical 7, Body 5, Logic 8, Cleaning 7 | 8 |
| 9 | Dinosaur Cloner | §2,283 | 11am – 6pm | Monday & Saturday | Mechanical 9, Body 6, Logic 10, Cleaning 8 | 10 |
| 10 | Ecological Guru | §10,497 | 12pm – 9am | Everyday off except Wednesday | Mechanical 10, Body 8, Logic 10, Cleaning 8 | 12 |
|
Artist |
|---|
|
Icon: Palette with paint brush Career Reward: Luminous Pro Antique Camera (a.k.a. Camera) Transportation at top level: Lamborghini Work Clothing at top level: All black outfit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Canvas Stretcher | §231 | 7am – 2pm | Monday & Wednesday | None | None |
| 2 | Street Caricaturist | §357 | 11am – 6pm | Monday & Saturday | Creativity 1 | None |
| 3 | Souvenir Whittler | §483 | 9am – 4pm | Tuesday & Thursday | Mechanical 2, Creativity 3 | 1 |
| 4 | Comic Book Penciller | §630 | 10am – 5pm | Sunday & Friday | Cooking 1, Mechanical 3, Creativity 4 | 2 |
| 5 | Wedding Photographer | §808 | 8am – 3pm | Sunday & Tuesday | Cooking 2, Mechanical 4, Charisma 3, Creativity 5 | 4 |
| 6 | Art Forger | §1,339 | 2pm – 9pm | Sunday, Friday & Saturday | Cooking 3, Mechanical 5, Charisma 4, Creativity 5 | 5 |
| 7 | Fashion Photographer | §1,785 | 10am – 5pm | Sunday, Tuesday & Thursday | Cooking 3, Mechanical 6, Charisma 6, Creativity 6 | 8 |
| 8 | Acclaimed Muralist | §2,232 | 12pm – 7pm | Sunday, Wednesday, Friday & Saturday | Cooking 4, Mechanical 8, Charisma 7, Creativity 9 | 9 |
| 9 | Conceptual Artist | §2,625 | 10am – 5pm | Sunday, Thursday, Friday & Saturday | Cooking 5, Mechanical 8, Charisma 7, Creativity 9 | 10 |
| 10 | Visionary | §4.549 | 1pm – 6pm | Sunday, Monday, Wednesday & Friday | Cooking 5, Mechanical 8, Charisma 7, Creativity 10 | 13 |
|
Slacker |
|---|
|
Icon: Coffee Cup Career Reward: Aqua Green Hydroponic Garden Center (boosts creativity) Transportation at top level: Limo scene Work Clothing at top level: Casual outfit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Golf Caddy | §126 | 5am – 10am | Monday & Saturday | None | None |
| 2 | Gas Station Attendant | §154 | 10pm – 3am | Monday & Tuesday | None | None |
| 3 | Convenience Store Clerk | §210 | 9am – 3pm | Monday & Tuesday | Mechanical 1 | None |
| 4 | Record Store Clerk | §252 | 10am – 3pm | Tuesday & Thursday | Mechanical 1, Charisma 1 | None |
| 5 | Party D.J. | §385 | 11pm – 4am | Tuesday, Wednesday & Thursday | Mechanical 1, Charisma 2, Creativity 1 | 2 |
| 6 | Projectionist | §392 | 6pm – 1am | Wednesday & Thursday | Mechanical 3, Charisma 2, Creativity 1 | 4 |
| 7 | Home Video Editor | §613 | 11am – 5pm | Tuesday, Wednesday & Thursday | Mechanical 4, Charisma 2, Creativity 2 | 5 |
| 8 | Freelance Photographer | §788 | 2pm – 7pm | Tuesday, Wednesday & Thursday | Mechanical 4, Charisma 3, Creativity 3 | 7 |
| 9 | Freelance Web Designer | §933 | 10am – 3pm | Sunday, Monday, Friday & Saturday | Mechanical 4, Charisma 4, Creativity 4 | 10 |
| 10 | Professional Party Guest | §1,400 | 10am – 2am | Monday, Tuesday, Wednesday & Thursday | Mechanical 4, Charisma 4, Creativity 5 | 13 |
|
Science |
|---|
|
Icon: Beaker Career Reward: Simsanto Inc. Biotech Station (boosts logic) Transportation at top level: Limo scene Work Clothing at top level: Dirty lab coat, one black glove, one mechanical hand |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Test Subject | §217 | 11am – 5pm | Sunday & Friday | None | None |
| 2 | Lab Assistant | §322 | 4pm – 10pm | Monday & Sunday | Cooking 1, Cleaning 1 | None |
| 3 | Field Researcher | §448 | 9am – 3pm | Wednesday & Friday | Cooking 1, Logic 1, Cleaning 3 | None |
| 4 | Science Teacher | §525 | 8am – 3pm | Sunday & Saturday | Cooking 2, Logic 1, Cleaning 5 | 1 |
| 5 | Project Leader | §630 | 10am – 5pm | Monday & Thursday | Cooking 3, Logic 3, Cleaning 6 | 2 |
| 6 | Inventor | §756 | 10am – 7pm | Tuesday & Thursday | Cooking 4, Logic 4, Cleaning 6 | 3 |
| 7 | Scholar | §896 | 8am – 1pm | Sunday & Saturday | Cooking 5, Logic 8, Cleaning 7 | 3 |
| 8 | Top Secret Researcher | §1,036 | 10am – 3pm | Tuesday & Thursday | Cooking 6, Logic 9, Cleaning 9 | 3 |
| 9 | Theorist | §1,522 | 10am – 2pm | Monday & Saturday | Cooking 7, Logic 9, Cleaning 9 | 5 |
| 10 | Mad Scientist | §2,333 | 10pm – 2am | Sunday, Monday, Friday & Saturday | Cooking 9, Logic 10, Cleaning 10 | 8 |
|
Politics |
|---|
|
Icon: City Building Career Reward: Enterprise Office Concepts Bushmaster Tele-Prompter (boosts fun & charisma) Transportation at top level: Helicopter Work Clothing at top level: Dress suit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Campaign Worker | §308 | 9am – 6pm | Monday & Wednesday | None | None |
| 2 | Intern | §420 | 9am – 3pm | Sunday & Friday | None | None |
| 3 | Lobbyist | §504 | 8am – 5pm | Sunday & Saturday | None | None |
| 4 | Campaign Manager | §602 | 8am – 5pm | Tuesday & Wednesday | Logic 1, Creativity 1 | 1 |
| 5 | City Council Member | §679 | 9am – 3pm | Sunday & Saturday | Charisma 2, Logic 2, Creativity 2 | 2 |
| 6 | State Assemblyperson | §756 | 9am – 4pm | Sunday & Saturday | Charisma 4, Logic 3, Creativity 2 | 3 |
| 7 | Congressperson | §840 | 9am – 3pm | Sunday & Saturday | Charisma 6, Logic 4, Creativity 3 | 5 |
| 8 | Judge | §1,138 | 10am – 2pm | Sunday, Wednesday & Saturday | Charisma 8, Logic 7, Creativity 3 | 6 |
| 9 | Senator | §1,225 | 9am – 6pm | Sunday, Monday & Saturday | Charisma 9, Logic 8, Creativity 5 | 8 |
| 10 | Mayor | §1,313 | 10am – 4pm | Sunday, Friday & Saturday | Charisma 10, Logic 10, Creativity 7 | 10 |
|
Military |
|---|
|
Icon: Tank Career Reward: Exerto Selfflog Obstacle Course (boosts body) Transportation at top level: Helicopter Work Clothing at top level: Soldier dress uniform |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Recruit | §350 | 7am – 1pm | Monday & Wednesday | None | None |
| 2 | Elite Forces | §455 | 7am – 1pm | Wednesday & Friday | None | None |
| 3 | Drill Instructor | §560 | 7am – 1pm | Monday & Tuesday | Mechanical 1, Body 1 | None |
| 4 | Junior Officer | §630 | 7am – 1pm | Sunday & Saturday | Mechanical 2, Charisma 1, Body 1 | None |
| 5 | Counter Intelligence | §700 | 8am – 2pm | Wednesday & Thursday | Mechanical 2, Charisma 2, Body 4 | None |
| 6 | Flight Officer | §770 | 9am – 3pm | Sunday & Saturday | Mechanical 4, Charisma 3, Body 5 | 1 |
| 7 | Senior Officer | §812 | 8am – 2pm | Sunday & Saturday | Mechanical 5, Charisma 3, Body 6 | 3 |
| 8 | Commander | §840 | 9am – 3pm | Sunday, Monday & Saturday | Mechanical 5, Charisma 5, Body 7 | 4 |
| 9 | Astronaut | §1,094 | 9am – 3pm | Sunday, Monday & Saturday | Mechanical 6, Charisma 5, Body 10 | 5 |
| 10 | General | §1,138 | 10am – 4pm | Sunday, Friday & Saturday | Mechanical 8, Charisma 7, Body 10 | 6 |
|
Medical |
|---|
|
Icon: Medical Emblem Career Reward: TraumaTime “Incision Precision” Surgical Training Station (boosts fun & mechanical) Transportation at top level: Limo scene Work Clothing at top level: Dress suit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Emergency Technician | §280 | 8am – 2pm | Monday & Saturday | None | None |
| 2 | Paramedic | §385 | 8pm – 2am | Wednesday & Friday | Cleaning 1 | None |
| 3 | Nurse | §476 | 7am – 2pm | Monday & Thursday | Logic 1, Cleaning 2 | None |
| 4 | Intern | §574 | 9am – 6pm | Tuesday & Friday | Mechanical 2, Logic 2, Cleaning 4 | 1 |
| 5 | Resident | §672 | 6pm – 1am | Wednesday & Thursday | Mechanical 3, Logic 3, Cleaning 5 | 2 |
| 6 | General Practitioner | §770 | 10am – 6pm | Sunday & Saturday | Mechanical 4, Logic 4, Cleaning 6 | 3 |
| 7 | Specialist | §875 | 10am – 4pm | Sunday & Saturday | Mechanical 7, Logic 5, Cleaning 7 | 4 |
| 8 | Surgeon | §980 | 10am – 4pm | Sunday & Saturday | Mechanical 9, Logic 7, Cleaning 8 | 7 |
| 9 | Medical Researcher | §1,356 | 11am – 6pm | Sunday, Friday & Saturday | Mechanical 9, Logic 8, Cleaning 9 | 7 |
| 10 | Chief of Staff | §1,488 | 9am – 4pm | Sunday, Monday & Saturday | Mechanical 9, Logic 10, Cleaning 10 | 9 |
|
Law Enforcement |
|---|
|
Icon: Police Badge Career Reward: Prints Charming Fingerprint Scanner (boosts fun & creativity) Transportation at top level: Fly Work Clothing at top level: Super hero suit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Security Guard | §336 | 8pm – 2am | Monday & Friday | None | None |
| 2 | Cadet | §448 | 9am – 3pm | Monday & Saturday | Body 1 | None |
| 3 | Patrol Officer | §552 | 3pm – 11pm | Wednesday & Friday | Body 2 | None |
| 4 | Desk Sergeant | §616 | 9am – 3pm | Sunday & Saturday | Body 2, Logic 1 | 1 |
| 5 | Vice Squad | §686 | 10am – 4pm | Tuesday & Wednesday | Body 3, Logic 1 | 2 |
| 6 | Detective | §756 | 9am – 3pm | Monday & Tuesday | Body 3, Logic 4, Cleaning 2 | 3 |
| 7 | Lieutenant | §826 | 9am – 3pm | Sunday & Saturday | Body 4, Logic 5, Cleaning 6 | 6 |
| 8 | SWAT Team Leader | §875 | 11am – 6pm | Sunday & Saturday | Body 5, Logic 6, Cleaning 6 | 6 |
| 9 | Police Chief | §910 | 8am – 4pm | Sunday & Monday | Body 7, Logic 9, Cleaning 7 | 8 |
| 10 | Captain Hero | §1,225 | 10am – 4pm | Tuesday, Wednesday & Thursday | Body 10, Logic 9, Cleaning 8 | 10 |
|
Culinary |
|---|
|
Icon: Chef hat Career Reward: Schokolade 890 Chocolate Manufacturing Facility (boosts fun & cooking) Transportation at top level: Lamborghini Work Clothing at top level: Black chef suit with gold trim |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Dishwasher | §126 | 2pm – 10pm | Monday & Friday | None | None |
| 2 | Drive Through Clerk | §168 | 5pm – 9pm | Monday & Wednesday | None | None |
| 3 | Fast Food Shift Manager | §182 | 5pm – 10pm | Wednesday & Thursday | Creativity 1 | None |
| 4 | Host | §242 | 10am – 4pm | Monday & Tuesday | Logic 1, Creativity 2 | 1 |
| 5 | Waiter | §308 | 2pm – 7pm | Tuesday & Wednesday | Logic 3, Creativity 2 | 2 |
| 6 | Prep Cook | §469 | 9am – 3pm | Monday & Tuesday | Cooking 3, Logic 3, Creativity 2 | 2 |
| 7 | Sous Chef | §812 | 2pm – 9pm | Tuesday & Thursday | Cooking 4, Logic 4, Creativity 4 | 3 |
| 8 | Executive Chef | §1,208 | 9am – 3pm | Tuesday, Wednesday & Thursday | Cooking 5, Logic 6, Creativity 5 | 4 |
| 9 | Restaurateur | §1,330 | 2pm – 10pm | Tuesday & Wednesday | Cooking 8, Logic 7, Creativity 7 | 6 |
| 10 | Celebrity Chef | §2,170 | 3pm – 8pm | Sunday, Monday, Friday 7 Saturday | Cooking 10, Logic 8, Creativity 10 | 7 |
|
Criminal |
|---|
|
Icon: Burglar Face Career Reward: SensoTwitch Lie Finder (boosts creativity) Transportation at top level: Limo scene Work Clothing at top level: Evil Villain suit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Pickpocket | §196 | 11am – 5pm | Monday & Thursday | None | None |
| 2 | Bagman | §280 | 5pm – 1am | Monday & Wednesday | None | None |
| 3 | Bookie | §385 | 11am – 6pm | Tuesday & Wednesday | Creativity 1 | None |
| 4 | Con Artist | §490 | 9am – 3pm | Sunday & Saturday | Creativity 3 | None |
| 5 | Getaway Driver | §595 | 10pm – 6am | Sunday & Saturday | Mechanical 2, Body 1, Creativity 4 | 2 |
| 6 | Bank Robber | §742 | 3pm – 11pm | Sunday & Saturday | Mechanical 4, Body 2, Creativity 5 | 3 |
| 7 | Cat Burglar | §896 | 9pm – 3am | Tuesday & Thursday | Mechanical 4, Body 5, Creativity 7 | 3 |
| 8 | Counterfeiter | §1.064 | 9am – 3pm | Sunday & Saturday | Mechanical 7, Body 6, Creativity 7 | 4 |
| 9 | Smuggler | §1,575 | 2am – 8am | Monday, Tuesday & Wednesday | Mechanical 7, Body 7, Creativity 9 | 5 |
| 10 | Criminal Mastermind | §1,925 | 5pm – 11pm | Monday & Wednesday | Mechanical 10, Body 8, Creativity 10 | 7 |
|
Business |
|---|
|
Icon: Briefcase Career Reward: Execuputter (boosts fun & creativity) Transportation at top level: Helicopter Work Clothing at top level: Dress suit |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Mailroom Technician | §168 | 9am – 3pm | Sunday & Friday | None | None |
| 2 | Executive Assistant | §252 | 9am – 4pm | Tuesday & Thursday | Charisma 1 | None |
| 3 | Field Sales Representative | §350 | 9am – 4pm | Tuesday & Thursday | Charisma 2 | None |
| 4 | Junior Executive | §448 | 9am – 4pm | Sunday & Wednesday | Charisma 2, Creativity 1 | 1 |
| 5 | Executive | §560 | 8am – 3pm | Sunday & Saturday | Charisma 4, Logic 2, Creativity 1 | 2 |
| 6 | Senior Manager | §728 | 8am – 3pm | Sunday & Saturday | Charisma 4, Logic 3, Creativity 3 | 4 |
| 7 | Vice President | §924 | 8am – 4pm | Sunday & Saturday | Charisma 5, Logic 4, Creativity 3 | 5 |
| 8 | President | §1,400 | 8am – 4pm | Sunday, Tuesday & Saturday | Charisma 5, Logic 6, Creativity 4 | 6 |
| 9 | CEO | §1,663 | 9am – 4pm | Sunday, Wednesday & Saturday | Charisma 6, Logic 7, Creativity 6 | 7 |
| 10 | Business Tycoon | §2,100 | 10am – 4pm | Sunday, Friday & Saturday | Charisma 8, Logic 9, Creativity 7 | 8 |
|
Athletic |
|---|
|
Icon: Soccer Ball Career Reward: Exerto Punching Bag (boosts fun & body) Transportation at top level: Lamborghini Work Clothing at top level: Everyday casual |
| Level | Position | Daily Pay | Working Hours | Days Off | Skills Required | Friends Required |
|---|---|---|---|---|---|---|
| 1 | Team Mascot | §154 | 3pm – 9pm | Monday & Tuesday | None | None |
| 2 | Minor Leaguer | §238 | 9am – 3pm | Tuesday & Thursday | Body 1 | None |
| 3 | Rookie | §322 | 9am – 3pm | Tuesday & Wednesday | Body 2 | None |
| 4 | Starter | §420 | 9am – 3pm | Tuesday & Thursday | Charisma 1, Body 3 | 1 |
| 5 | All Star | §539 | 9am – 3pm | Tuesday & Wednesday | Charisma 2, Body 6 | 2 |
| 6 | MVP | §893 | 9am – 3pm | Tuesday, Wednesday & Thursday | Mechanical 1, Charisma 3, Body 8 | 3 |
| 7 | Superstar | §1,190 | 9am – 4pm | Tuesday, Wednesday & Thursday | Mechanical 2, Charisma 4, Body 10 | 5 |
| 8 | Assistant Coach | §1,488 | 9am – 2pm | Tuesday, Wednesday & Thursday | Mechanical 4, Charisma 5, Body 10 | 5 |
| 9 | Coach | §1,750 | 9am – 3pm | Tuesday, Wednesday & Thursday | Mechanical 7, Charisma 7, Body 10 | 6 |
| 10 | Hall of Famer | §3,033 | 11am – 5pm | Sunday, Monday, Friday & Saturday | Mechanical 7, Charisma 10, Body 10 | 8 |